History
Tim and Vicki Hix got their first mastiff in 1984. Their first mastiff
CH Hix's Scarlett Alexis was the #1 MCOA Mastiff bitch in 1987
and is the foundation for the Oaklane line. Tim and Vicki live in Parrish, Florida
with their 7th generation of mastiffs and a pug. Nicki Camerra got her first
mastiff in 1985 and since that time has put more CD, CDX and Utility dog titles
on mastiffs than anyone else. Nicki lives in North Carolina with her husband
Joe, two mastiffs and two Border Collies. We have co-owned all of our dogs since
1989. Our philosophy is that a mastiff is a working dog and should possess both
structure and balance. Temperament and health testing round out the picture
of the versatile mastiff.
All of our mastiffs are house dogs, thus we are limited in
the number of dogs owned, shown, and bred. We have achieved our successes through
a very limited breeding program. We will not breed any of our dogs unless they
pass their health testing and have finished their Championships in the breed
ring. We also don't breed our dogs just because they finish in the breed ring
and pass their testing. There are too many mastiffs being bred just for the
sake of breeding without considering type, soundness, health and temperament
and pedigree.
We test hips, elbows, CERF, VWD and Thyroid. To date we have bred/owned 32 champions,3
Hall of Fame producers, four Utility titled Obedience mastiffs,and the 3 top
scoring mastiffs of all time in obedience. Nine of our dogs are MCOA year end
collar award winners and have won 16 MCOA Year end awards. Eight of our mastiffs
have earned some sort of Working Dog title, and one has earned a draft title.
Our major accomplishments at National Specialities include the following:
l

| * 1987 | Top MCOA Bitch Breed Points | CH Hix's Scarlett Alexis |
| * 1987 | Top Obedience Dog Novice: | CH Goldcoasts Polaris Titan CDX |
| * 1990 | MCOA Hall of Fame Producing Bitch: | CH Hix's Scarlett Alexis |
| * 1991 | MCOA Award of Merit: | CH Oaklane Polaris Pocahontes CD |
| * 1995 | MCOA High In Trial: | CH Polaris TJ Mastercard Max CD |
| * 1995 | MCOA Top Obedience Dog: | CH Polaris TJ Mastercard Max CD |
| * 1995 | MCOA Veterans Class Winner: | CH Oaklane Polaris Pocahontes CD |
| * 1996 | MCOA High In Trial: | CH Polaris Oaklane Eloise (192.5) |
| * 1997 | Top Obedience Bitch: | CH Polaris Oaklane Eloise CD (197.5 avg) |
| * 1998 | Top Obedience Dog: | CH Polaris Oaklane Brigance CD |
| * 1998 | Veterans Sweeps Winner: | CH Oaklane Polaris Pocahontes CD, WD |
| * 1998 | MCOA High In Trial: | CH Polaris Oaklane Eloise CDX,WD (195.5) |
| * 1998 | MCOA Top Obedience Open: | CH Polaris Oaklane Eloise CDX, WDX, DD (196.6 avg) |
| * 1998 | MCOA Hall of Fame: | CH Oaklane Polaris Pocahontes CD,WD |
| * 1999 | MCOA High In Trial: | CH Polaris Oaklane Eloise CDX,WDX (195) |
| * 2000 | MCOA Best Bred By Exhibitor: | Oaklane's This Bud's for Us |
| * 2001 | MCOA Award of Merit Winner: | CH
Oaklane's This Bud's for Us CH Oaklane I'm Nobody’s Fool |
* 2001 |
MCOA
First Stud Dog: MCOA Beeder Cup |
CH
Oaklane's This Bud's for Us First Runner Up |
| * 2001 | MCOA First Brood Bitch: | CH Oak Lane's Image of Dale |
| * 2001 | MCOA Draft Dog: | CH Polaris Oaklane Eloise WDX,CDX,DD |
| * 2002 | BOB Westminster KC: | CH Oaklane this Buds for Us |
| * 2002 | AKC Utility Dog | CH Polaris Oaklane Eloise UD,CGC,WDX,DD,TT,TDI |
| * 2002 | MCOA Top Producing Dog | CH Oaklane this Buds for Us |
| * 2003 | MCOA First Award of Merit | CH Oaklane I'm Nobody’s Fool |
| * 2003 | MCOA First Stud Dog | CH Oaklane this Buds for Us |
| * 2003 | MCOA First Brood Bitch | CH Oak Lane's Image of Dale |
| * 2003 | MCOA Working Dog Supreme | CH Polaris Oaklane Eloise UD,CGC,WDX,DD,TT,TDI |
| * 2003 | MCOA Grand Veteran in Sweeps | CH Polaris Oaklane ELoise UD, CGC, WDX, DD, TT, TDI |
| * 2004 | MCOA First Stud Dog | CH Oaklane this Buds for Us (retired trophy!) |
| * 2004 | MCOA Award of Merit | CH Oaklane This Buds for Us |
| * 2004 *2004 *2004 |
MCOA
High In Trial MCOA Top Producing Dog MCOA Top Novice Obedience Dog |
CH
Meadowfarms Polaris Oaklane Molli (197.5 score) CH Oaklane This Buds For Us CH Meadowfarms Polaris Oaklane Molli CD |
|
|
|
Home
History
Our
Girls
Our
Boys
Litters
Bud Kids
In
Memory Bud and Eloise
All photographs on this site are Copyright ©
2003
Or here with the permission of the owner.
No photo
may be used without the express permission of the owner.